Data status
When each data source was last updated and when new data usually appears. If a load or a check fails, the charts keep showing the last good data and are marked here as delayed. Nothing is published silently stale.
4 of 10 data sources need attention. The rest are up to date.
| Source | Status | Latest data | Last published | Usual schedule |
|---|---|---|---|---|
Federal Reserve H.8: bank balance sheets Latest data Oct 28, 2026 · Weekly, Fridays at 4:15 pm ET The newest data is 15 days old, later than the usual 14. | Late | Oct 28, 2026 | Nov 7, 2026 | Weekly, Fridays at 4:15 pm ET |
Treasury yield curve Latest data Nov 10, 2026 · Daily, on business days | Up to date | Nov 10, 2026 | Nov 12, 2026 | Daily, on business days |
Treasury issuance, auctions and amounts outstanding Latest data Oct 29, 2026 · Weekly and monthly, from Treasury's auction and debt data 3 of 3 charts delayed: forecast_vs_official: last 60 months: worst total gap 3.14% (2026-10-31), worst product gap 13.30% (Bills 2026-10-31); tolerances 0.5% / 3%; full-history worst total 3.14%; auctions_fresh: latest resulted auction 2026-10-15; soma_notes_bonds_mapped: 3 NotesBonds CUSIPs at 2026-11-04 could not be split into notes/bonds; guidance_actuals_match_auctions: 4 of 54 'actual' cells differ from the auction; forecast_vs_official: last 60 months: worst total gap 3.14% (2026-10-31), worst product gap 13.30% (Bills 2026-10-31); tolerances 0.5% / 3%; full-history worst total 3.14%; auctions_fresh: latest resulted auction 2026-10-15; soma_notes_bonds_mapped: 3 NotesBonds CUSIPs at 2026-11-04 could not be split into notes/bonds. The last good data is still shown. | Delayed | Oct 29, 2026 | Nov 12, 2026 | Weekly and monthly, from Treasury's auction and debt data |
Treasury average cost of debt Latest data Oct 31, 2026 · Monthly, early in the following month | Up to date | Oct 31, 2026 | Nov 12, 2026 | Monthly, early in the following month |
NY Fed primary dealer positions Latest data Oct 28, 2026 · Weekly, Thursdays 1 of 1 chart delayed: dealers_fresh: latest as-of 2026-10-28. The last good data is still shown. | Delayed | Oct 28, 2026 | Nov 12, 2026 | Weekly, Thursdays |
CFTC Treasury futures positioning Latest data Nov 3, 2026 · Weekly, Fridays | Up to date | Nov 3, 2026 | Nov 12, 2026 | Weekly, Fridays |
Money market fund holdings (SEC Form N-MFP) Latest data — · Monthly, after funds file (by the fifth business day) The status of this source could not be read just now. | Unknown | — | — | Monthly, after funds file (by the fifth business day) |
Treasury TIC: foreign holdings and flows Latest data Aug 31, 2026 · Monthly, about six weeks after month end | Up to date | Aug 31, 2026 | Oct 29, 2026 | Monthly, about six weeks after month end |
BIS international banking statistics Latest data Jun 30, 2026 · Quarterly, about five months after quarter end | Up to date | Jun 30, 2026 | Oct 29, 2026 | Quarterly, about five months after quarter end |
Federal Reserve Z.1: financial accounts Latest data Jun 30, 2026 · Quarterly, about ten weeks after quarter end | Up to date | Jun 30, 2026 | Oct 29, 2026 | Quarterly, about ten weeks after quarter end |
“Latest data” is the newest observation date on the source’s charts; “last published” is when the charts were last rebuilt. A source is marked late when its newest data is older than its usual publication lag plus one release cycle.