Fed View
The voting members of the Federal Open Market Committee and their latest monetary policy communication: a brief summary, the date, and a link to the text. Summaries are AI-assisted and reviewed by the editor before publication.
| Official | Latest monetary policy communication | Date | Link |
|---|---|---|---|
| Troika | |||
Kevin Warsh Chairman | No recent communication found. | ||
Philip Jefferson Vice Chair | No recent communication found. | ||
John Williams President, New York Fed | No recent communication found. | ||
| Governors | |||
Michael Barr Governor | No recent communication found. | ||
Michelle Bowman Vice Chair for Supervision | No recent communication found. | ||
Lisa Cook Governor | No recent communication found. | ||
Jerome Powell Governor | No recent communication found. | ||
Christopher Waller Governor | No recent communication found. | ||
| Voting Reserve Bank presidents | |||
Beth Hammack President, Cleveland Fed | No recent communication found. | ||
Neel Kashkari President, Minneapolis Fed | No recent communication found. | ||
Lorie Logan President, Dallas Fed | No recent communication found. | ||
Anna Paulson President, Philadelphia Fed | No recent communication found. | ||
Summaries describe what an official said, in our words; they are not quotations and not investment advice. Each link goes to the official’s own text or the Federal Reserve’s record of it.